Data
Characteristics of data from the mouse microbiome study. C. albicans colonization level was measured by counting the Colony forming units (CFU) following quantitative culture of the fecal pellets. Cytokine mRNA expression (mRNA) was measured in the terminal ileum samples. Bacterial 16S and Fungal ITS were amplified from both the terminal ileum (TI) sections and the fecal pellets (FP). These amplicons were then sequenced by 454 pyrosequencing and taxonomically classified with a tailored bioinformatic pipeline1.
Data type | Original | Processed | Dimension | GI site |
---|---|---|---|---|
16S | Counts | \(log\) (Relative abundances) | 344 | Fecal pellets |
16S | Counts | \(log\) (Relative abundances) | 344 | Terminal ileum |
ITS | Counts | \(log\) (Relative abundances) | 109 | Fecal pellets |
ITS | Counts | \(log\) (Relative abundances) | 109 | Terminal ileum |
mRNA | Expression levels | \(log\) (GAPDH norm.) | 6 | Terminal ileum |
CFU | Counts | \(log \left( \frac{CFU}{\text{g fecal matter}}\right)\) | 1 | Fecal pellets |
Antibiotics | ||||
\(\pm\) C. albicans | ||||
\(+\) Length Rx | Categorical | Indicators | 5 | - |
Szpakowski S. YAP: A Computationally Efficient Workflow for Taxonomic Analyses of Bacterial 16S and Fungal ITS Sequences. GitHub. 2013.↩